ATORVASTATIN
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | ATORVASTATIN |
| DrugBank ID | DB01076 |
| PNF Status | Listed in Philippine National Formulary |
| Predictions | 12 potential indications |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| obsolete familial combined hyperlipidemia | TxGNN Knowledge Graph | L5 |
| cerebral infarction | TxGNN Knowledge Graph | L5 |
| obsolete susceptibility to ischemic stroke | TxGNN Knowledge Graph | L5 |
| hyperlipoproteinemia | TxGNN Knowledge Graph | L5 |
| hypertriglyceridemia (disease) | TxGNN Knowledge Graph | L5 |
| Prinzmetal angina | TxGNN Knowledge Graph | L5 |
| arteriosclerosis disorder | TxGNN Knowledge Graph | L5 |
| homozygous familial hypercholesterolemia | TxGNN Knowledge Graph | L5 |
| hyperlipidemia, familial combined, LPL related | TxGNN Knowledge Graph | L5 |
| stroke disorder | TxGNN Knowledge Graph | L5 |
| atherosclerosis | TxGNN Knowledge Graph | L5 |
| cerebrovascular disorder | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by PhTxGNN on 2026-03-02