LITHIUM CARBONATE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | LITHIUM CARBONATE |
| DrugBank ID | DB14509 |
| PNF Status | Listed in Philippine National Formulary |
| KG Predictions | 11 |
| DL Predictions (≥0.7) | 136 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| osteoarthritis | TxGNN Knowledge Graph | L5 |
| juvenile arthritis due to defect in LACC1 | TxGNN Knowledge Graph | L5 |
| manic bipolar affective disorder | TxGNN Knowledge Graph | L5 |
| bipolar disorder | TxGNN Knowledge Graph | L5 |
| arthropathy | TxGNN Knowledge Graph | L5 |
| osteoarthritis susceptibility | TxGNN Knowledge Graph | L5 |
| juvenile idiopathic arthritis | TxGNN Knowledge Graph | L5 |
| spondyloarthropathy | TxGNN Knowledge Graph | L5 |
| rheumatoid arthritis | TxGNN Knowledge Graph | L5 |
| headache disorder | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by PhTxGNN on 2026-03-11