MANNITOL
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | MANNITOL |
| DrugBank ID | DB00742 |
| PNF Status | Listed in Philippine National Formulary |
| KG Predictions | 6 |
| DL Predictions (≥0.7) | 698 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| intracranial hypertension | TxGNN Knowledge Graph | L5 |
| pseudotumor cerebri | TxGNN Knowledge Graph | L5 |
| congestive heart failure | TxGNN Knowledge Graph | L5 |
| cystic fibrosis | TxGNN Knowledge Graph | L5 |
| ocular hypertension | TxGNN Knowledge Graph | L5 |
| brain edema | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by PhTxGNN on 2026-03-11