RISPERIDONE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | RISPERIDONE |
| DrugBank ID | DB00734 |
| PNF Status | Listed in Philippine National Formulary |
| KG Predictions | 6 |
| DL Predictions (≥0.7) | 61 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| manic bipolar affective disorder | TxGNN Knowledge Graph | L5 |
| autism spectrum disorder | TxGNN Knowledge Graph | L5 |
| autism susceptibility 1 | TxGNN Knowledge Graph | L5 |
| bipolar disorder | TxGNN Knowledge Graph | L5 |
| autism (disease) | TxGNN Knowledge Graph | L5 |
| schizophrenia | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by PhTxGNN on 2026-03-11