TETRACYCLINE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | TETRACYCLINE |
| DrugBank ID | DB00759 |
| PNF Status | Listed in Philippine National Formulary |
| KG Predictions | 37 |
| DL Predictions (≥0.7) | 123 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| Rocky mountain spotted fever | TxGNN Knowledge Graph | L5 |
| acute gonococcal cervicitis | TxGNN Knowledge Graph | L5 |
| gingivitis | TxGNN Knowledge Graph | L5 |
| trypanosomiasis | TxGNN Knowledge Graph | L5 |
| Japanese spotted fever | TxGNN Knowledge Graph | L5 |
| rickettsialpox | TxGNN Knowledge Graph | L5 |
| spotted fever | TxGNN Knowledge Graph | L5 |
| lymphogranuloma venereum | TxGNN Knowledge Graph | L5 |
| acute gonococcal endometritis | TxGNN Knowledge Graph | L5 |
| ophthalmia neonatorum | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by PhTxGNN on 2026-03-11