VERAPAMIL
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | VERAPAMIL |
| DrugBank ID | DB00661 |
| PNF Status | Listed in Philippine National Formulary |
| KG Predictions | 6 |
| DL Predictions (≥0.7) | 55 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| hypertension | TxGNN Knowledge Graph | L5 |
| ventricular tachycardia | TxGNN Knowledge Graph | L5 |
| atrial fibrillation (disease) | TxGNN Knowledge Graph | L5 |
| hypertensive disorder | TxGNN Knowledge Graph | L5 |
| acute coronary syndrome | TxGNN Knowledge Graph | L5 |
| Prinzmetal angina | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by PhTxGNN on 2026-03-11